2022 | Voter Registration Statistics - 2022 | Statistics on the number of registered voters. This file includes year to date figures for 2022. | |
2021 | Voter Registration Statistics - 2021 | Statistics on the number of registered voters. This file includes year to date figures for 2021. | |
2020-1986 | Comprehensive Voter Turnout 1986-2020 | | |
2020 | 2020 General Election Participation past Gender | | |
2020 | Voter Registration Statistics - 2020 | Statistics on the number of registered voters. This file includes yr to engagement figures for 2020. | |
2020 | Full Ballots Bandage - Full general Ballot | | |
2020 | 2020 General Election Participation by Race | | |
2020 | Main Election Results - Precinct Level | | |
2020 | General Election Results - Precinct Level | | |
2020 | Primary Runoff Election Results - Precinct Level | | |
2020 | 2020 General Ballot Participation by Historic period | | |
2020 | Special Primary Election House Commune 49 Results - Precinct Level | | |
2019 | Voter Registration Statistics - 2019 | Statistics on the number of registered voters. This file includes year to date figures for 2019. | |
2018 | 2018 General Totals by Race | 2018 General Ballot Results Broken Down by Race | |
2018 | Voter Registration Statistics - 2018 | Statistics on the number of registered voters. This file includes year to date figures for 2018. | |
2018 | 2018 General Totals past Age | 2018 Full general Election Results Broken Down past Age | |
2018 | 2018 General Totals by Gender | 2018 Full general Election Results Broken Downwards by Gender | |
2018 | Primary Election Results - Precinct Level | | |
2018 | 2018 General Voter Turnout Statistics | 2018 Full general Election Results Cleaved Down by Straight Political party and Absentee Voting | |
2018 | General Ballot Results - Precinct Level | | |
2017 | Special General Election Results - Precinct Level | U.Southward. Senate Special General Election - 12/12/2017 | |
2017 | Voter Registration Statistics - 2017 | Statistics on the number of registered voters. This file includes year to appointment figures for 2017. | |
2016 | Primary Election Results - Precinct Level | | |
2016 | Voter Registration Statistics - 2016 | Statistics on the number of registered voters. This file includes year to date figures for 2016. | |
2016 | General Election Results - Precinct Level | | |
2015 | Voter Registration Statistics - 2015 | Statistics on the number of registered voters. This file includes year to date figures for 2015. | |
2014 | Voter Registration Statistics - 2014 | Statistics on the number of registered voters. This file includes twelvemonth to appointment figures for 2014. | |
2014 | General Election Results - Precinct Level | | |
2013 | Voter Registration Statistics - 2013 | Statistics on the number of registered voters. This file includes twelvemonth to date figures for 2013. | |
2012-2014 | Tuscaloosa County - General Election Results, by Precinct | | |
2012 | Voter Registration Statistics - 2012 | Statistics on the number of registered voters. This file includes year to date figures for 2012. | |
2012 | General Election Results - Precinct Level | | |
2012 | Primary Election Results - Precinct Level | | |
2011 | Voter Registration Statistics - 2011 | Statistics on the number of registered voters. This file includes year to appointment figures for 2011. | |
2010 | General Ballot Results - Precinct Level | | |
2010 | Election Results Archive - Alabama Legislature | This file contains election results for the Alabama House of Representatives and Alabama Land Senate for the year 2010. | |
2010 | Voter Registration Statistics - 2010 | Statistics on the number of registered voters. This file includes year to date figures for 2010. | |
2009 | Voter Registration Statistics - 2009 | Statistics on the number of registered voters. This file includes year to date figures for 2009. | |
2008 | Voter Registration Statistics - 2008 | Statistics on the number of registered voters. This file includes year to engagement figures for 2008. | |
2007 | Voter Registration Statistics - 2007 | Statistics on the number of registered voters. This file includes yr to date figures for 2007. | |
2006 | Voter Registration Statistics - 2006 | Statistics on the number of registered voters. This file includes year to appointment figures for 2006. | |
2006 | Election Results Annal - Alabama Legislature | This file contains election results for the Alabama House of Representatives and Alabama State Senate for the year 2006. | |
2005 | Voter Registration Statistics - 2005 | Statistics on the number of registered voters. This file includes twelvemonth to date figures for 2005. | |
2004 | Voter Registration Statistics - 2004 | Statistics on the number of registered voters. This file includes year to date figures for 2004. | |
2004 | General Ballot Results - County Level | Official election results certified past Country Canvassing Board | |
2004 | General Ballot Results - Precinct Level (offices and amendments) | This Nada archive includes the precinct-level results from the November 2, 2004, general ballot. | |
2003 | Special Constitutional Amendment Election Results - County Level | | |
2003 | Voter Registration Statistics - 2003 | Statistics on the number of registered voters. This file includes January through December 2003. | |
2003 | Special Constitutional Amendment Election Results - Precinct Level | | |
2002 | General Election Results - Canton Level (offices and amendments) | This file is the Microsoft Excel workbook of all county-level results from the 2002 general election. | |
2002 | Election Results Archive - Alabama Legislature | This file contains election results for the Alabama House of Representatives and Alabama State Senate for the year 2002. | |
2002 | Primary Runoff Election Results - Precinct Level | | |
2002 | Voter Registration Statistics - 2002 | Statistics on the number of registered voters. This file includes Apr through Dec 2002. | |
2002 | General Election Results - Canton Level (offices and amendments) | This is the Adobe Acrobat version of the 2002 General Election results equally certified by the state canvassing authorisation. | |
2002 | General Ballot Results - Precinct Level | | |
2002 | Chief Election Results - Autonomous Party - Canton Level | | |
2002 | Main Election Results - Republican Party - County Level | | |
2000 | Primary Election Results - Precinct Level - File C | | |
2000 | General Election Results - Pack #half-dozen - Precinct Level (README file) | This is the README file for Pack #half-dozen - It lists the counties included in the ZIP annal. | |
2000 | General Election Results - Pack #two - Precinct Level (offices and amendments) | This file is Pack #2 of 6. Information technology is approximately 1.5MB in size. | |
2000 | Principal Election Results - Republican Political party (Canton Level) | | |
2000 | Full general Election Results - Walker County - Precinct Level (offices and amendments) | Precinct level returns for Walker County ONLY. | |
2000 | General Ballot Results - Pack #four - Precinct Level (README file) | This is the README file for Pack #iv - It lists the counties included in the Cipher annal. | |
2000 | Primary Ballot Results - Precinct Level - File D | | |
2000 | General Election Results - Pack #7 - Precinct Level (offices and amendments) | This file is Pack #7 of 7. Information technology is approximately 41kb in size. | |
2000 | Full general Ballot Results - Pack #two - Precinct Level (README file) | This is the README file for Pack #2 - It lists the counties included in the Nil archive. | |
2000 | Primary Runoff Election Results - List of Contents for Archive | | |
2000 | Full general Ballot Results - Wilcox County - Precinct Level (offices and amendments) | Precinct level results for Wilcox County Only. | |
2000 | General Election Results - Pack #v - Precinct Level (offices and amendments) | This file is Pack #5 of 7. It is approximately 420kb in size. | |
2000 | General Election Results - Pack #1 - Precinct Level (offices and amendments) | This file is Pack #one of 7. It is approximately 8MB in size. | |
2000 | Primary Election Results - Precinct Level - File E | | |
2000 | Full general Election Results - Pack #vii - Precinct Level (README file) | This is the README file for Pack #seven - It lists the counties included in the ZIP archive. | |
2000 | Primary Election Candidate Listing | | |
2000 | General Election Results - Pack #3 - Precinct Level (offices and amendments) | This file is Pack #3 of 7. It is approximately 1MB in size. | |
2000 | Primary Runoff Ballot Results - Precinct Level | | |
2000 | Primary Election Results - Precinct Level - File A | | |
2000 | Full general Election Results - Pack #five - Precinct Level (README file) | This is the README file for Pack #5 - It lists the counties included in the Zero archive. | |
2000 | General Ballot Results - County Level (offices and amendments) | | |
2000 | Primary Ballot Results - Precinct Level - List of Contents for Archives A-Due east | | |
2000 | General Ballot results - Supplemental Pack - Precinct Level (offices and amendments) | This file is a Supplemental Pack. It contains reformatted versions of data previously included in Packs ane-5. | |
2000 | General Election Results - Pack #3 - Precinct Level (README file) | This is the README file for Pack #3 - Information technology lists the counties included in the Zero archive. | |
2000 | Full Ballots Cast - General Election | | |
2000 | Primary Ballot Results - Precinct Level - File B | | |
2000 | General Election Results - Pack #six - Precinct Level (offices and amendments) | This file is Pack #6 of 7. Information technology is approximately 58kb in size. | |
2000 | General Ballot Results - Pack #one - Precinct Level (README file) | This is the README file for Pack #1 - It lists the counties included in the Naught archive. | |
2000 | Master Ballot Results - Democratic Party (County Level) | | |
2000 | Full general Election Results - Supplemental Pack - Precinct Level (README file) | This is the README file for the Supplemental Pack - This README file lists the counties included in the ZIP annal. | |
2000 | General Ballot Results - Pack #4 - Precinct Level (offices and amendments) | This file is Pack #4 of vii. It is approximately 2MB in size. | |
1999 | Special Ramble Amendment Election - County Level Results | | |
1999 | Special Constitutional Subpoena Election - Precinct Level Results | | |
1998 | General Election Results - Precinct Level (offices and amendments) | | |
1998 | Primary Election Results - Democratic Party (1st and 2nd principal) | | |
1998 | Chief Election Results - Precinct Level | | |
1998 | Primary Election Results - Republican Party (1st and 2d master) | | |
1998 | Ballot Results Archive - Alabama Legislature | This file contains ballot results for the Alabama House of Representatives and Alabama State Senate for the year 1998. | |
1998 | General Election Results - County Level (offices and amendments) | | |
1996 | General Election Results - County Level (offices and amendments) | | |
1996 | General Election Results - Precinct Level (offices and amendments) | | |
1996 | Chief Election Results - Democratic Political party (1st and 2nd primary) | | |
1996 | Master Ballot Results - Republican Party (1st and 2nd primary) | | |
1994 | Election Results Archive - Alabama Legislature | This file contains election results for the Alabama House of Representatives and Alabama Land Senate for the year 1994. | |
1994 | General Election Results - Precinct Level | | |
1992 | General Election Results - County Level (offices and amendments) | | |
1992 | General Ballot Results - Precinct Level (offices and amendments) | | |
1990 | Election Results Archive - Alabama Legislature | This file contains election results for the Alabama House of Representatives and Alabama Country Senate for the year 1990. | |
1986-2014 | Voter Turnout | | |
1986-2012 | Election Results Archive - Public Service Committee | This file contains ballot results for public service commission races for 1986 through 2008. | |
1986-2012 | Election Results Archive - Country Board of Didactics | This file contains election results for country board of teaching races for 1986 through 2012. | |
1986-2010 | Election Results Archive - Treasurer | This file contains ballot results for treasurer races from 1986 to 2010. | |
1986-2010 | Election Results Annal - Commissioner of Ag. and Ind. | This file contains election results for commissioner of agronomics and industry races from 1986 to 2010. | |
1986-2010 | Election Results Annal - Secretary of State | This file contains election results for secretary of state races from 1986 to 2010. | |
1986-2010 | Ballot Results Archive - Lieutenant Governor (1986-2010) | This file contains ballot results for lieutenant governors races from 1986 to 2010. | |
1986-2010 | Election Results Annal - Attorney Full general | This file contains election results for attorney general races for 1986 through 2006. | |
1986-2010 | Election Results Annal - Auditor | This file contains election results for auditor races for 1986 through 2010. | |
1986 | Election Results Archive - Alabama Legislature | This file contains election results for the Alabama Business firm of Representatives and Alabama State Senate for the year 1986. | |
1983 | Election Results Archive - Alabama Legislature | This file contains election results for the Alabama Business firm of Representatives and Alabama Land Senate for the year 1983. | |
1982 | Election Results Archive - Alabama Legislature | This file contains ballot results for the Alabama Firm of Representatives and Alabama State Senate for the year 1982. | |
1980-2012 | Election Results Archive - President - Primary Elections | This file contains presidential main election results from 1980-2012. | |
1980-2012 | Election Results Archive - U.S. Firm of Representatives | This file contains election results for U.S. House races from 1980 to 2012. | |
1980-2001 | Voter Registration Statistics - Various Years | Statistics on the number of registered voters. This file includes various months from 1980 through 2001. | |
1976-2012 | Ballot Results Archive - President - General Elections | This file contains presidential general election results from 1976-2012. | |
1972-2010 | Election Results Annal - U.S. Senate | This file contains election results for U.S. Senate races from 1972 to 2010. | |
1970-2012 | Election Results Annal - Country Supreme Courtroom | This file contains election results for Alabama's land Supreme Courtroom races from 1970 to 2012. | |
1966-2004 | Women Elected Officials in Alabama | A listing of women elected to selected offices in the Land of Alabama. | |
1946-2010 | Ballot Results Archive - Governor | This file contains ballot results for gubernatorial races from 1946 to 2010. | |
0 Response to "How Many Voters Are Registered In Alabama?"
Post a Comment